PRICE GUIDE · OCTOBER 2026
What is a used Toyota Hilux worth? Prices by year
The Hilux is South Africa’s best-selling bakkie, and used ones hold their money: a 2009–2012 double cab still asks about R235 000–R265 000. These are the middle asking prices VEQRO found in current South African ads, version by version, checked in the last few weeks.
Used Toyota Hilux double cab: what it’s worth today
| Year | Version | Middle price | Most ads ask | Ads | Checked |
|---|---|---|---|---|---|
| 2009 | 3.0 D‑4D Raider | R249 900 | R199 000 – R289 995 | 5 | 2 Oct |
| 2011–16 | 2.5 D‑4D SRX 4x4 | R234 995 | R186 900 – R299 900 | 25 | 2 Oct |
| 2012 | 3.0 D‑4D Raider 4x4 | R264 990 | R209 900 – R299 900 | 5 | 2 Oct |
| 2014 | 3.0 D‑4D Raider Legend 45 | R361 200 | R354 900 – R369 900 | 3 | 2 Oct |
| 2016 | 2.4 GD‑6 SRX | R349 950 | R279 999 – R389 300 | 5 | 2 Oct |
| 2016 | 2.8 GD‑6 Raider | R419 900 | R323 900 – R449 000 | 10 | 2 Oct |
| 2017 | 2.8 GD‑6 Raider auto | R399 900 | R303 900 – R489 900 | 6 | 7 Oct |
| 2019 | 2.4 GD‑6 SRX manual | R399 900 | R379 900 – R449 900 | 5 | 28 Sep |
| 2020 | 2.8 GD‑6 Legend | R569 900 | R529 900 – R639 900 | 12 | 2 Oct |
| 2021 | 2.4 GD‑6 Raider | R449 995 | R378 900 – R519 900 | 10 | 7 Oct |
| 2022 | 2.8 GD‑6 Raider auto | R549 999 | R519 995 – R601 900 | 9 | 6 Oct |
| 2026 | 2.8 GD‑6 Raider 4x4 | R719 990 | R649 990 – R799 900 | 3 | 27 Sep |
What moves a Hilux’s price the most
- The engine generation
The jump to the GD-6 engines in 2016 is the biggest step on the table: a 2016 2.8 GD-6 Raider asks about R420 000, against about R235 000–R265 000 for the older D-4D double cabs.
- 2.4 or 2.8
The 2.8 GD-6 is the one most buyers want, and it costs more to buy used. A 2022 2.8 Raider auto asks about R550 000; a 2021 2.4 Raider about R450 000, a year older too.
- Raider or Legend
Legend is the top trim. A 2020 2.8 GD-6 Legend asks about R570 000, more than most Raiders of the same age.
- Kilometres
Most of these ads are for well-used bakkies: the middle odometer reading in these ads ran from about 88 000 to 290 000 km. A 2016 Raider with 193 000 km in the ads asked more than a 2017 Raider auto with 216 000 km. High kilometres pull the price down; low kilometres on an older Hilux are worth checking in the service book.
- Condition and history
Same year and version, and the asking prices still spread by R100 000 or more. Service history, tyres, accident damage and whether it was used off-road explain most of that gap.